A good start to the new year with 24 articles brought in for repair









| Item Repaired | Class | Weight Kg |
| Dyson upright hoover | Electrical | 7.80 |
| Foot massager | Electrical | 9.58 |
| Electric drill | Electrical | 0.83 |
| Radio alarm | Electrical | 0.8 |
| Smartphone | Electrical | 0.25* |
| Game | Electrical | 0.5 |
| Leaf Blower | Electrical | 5.0 |
| Dyson upright hoover | Electrical | 5.4 |
| Table lamp | Electrical | 0.95 |
| Table lamp | Electrical | 2.1 |
| Anglepoise lamp | Electrical | 3.45 |
| Radiator | Electrical | 13.17* |
| Video projector | Electrical | 1.7* |
| Toy crane | Elecrical | 0.6 |
| Dolls house | Carpentry | 10 |
| Box | Mechanical | 0.45 |
| 2 x chairs | Carpentry | 10.00# |
| Shoe | Textile | 0.25 |
| Christmas lights | Electrical | 0.5 |
| Sewing machine | Mechanical | 13* |
| Teddy bear | Textile | 0.15 |
| Glass bowl | China | 0.5* |
| Shopping bag | Textile | 0.25 |
| Coat | Textile | 0.5 |
| Total | 87.73kg | |
| *unable to repair, advice given | 28.62kg | |
| #=in progress | 10.00kg |
Those few items that we couldn´t repair on the day were returned to the owners with advice on further action to avoid them being discarded or where bespoke components could be purchased that we could use for repair at a future Repair Café date.
If you feel you would like to join our repairers once a month CLICK HERE
