Our monthly Repair Café was held once more at The Hive. We were very busy particularly as we had a carer’s fair sharing part of the facility. We were particularly lucky to have our Mayor Jane Tyson drop by. We always appreciate her showing her support for Rotary’s activities.







| Item Repaired | Class | Weight Kg |
| Clock | Electrical | 0.65 |
| Steam cleaner | Electrical | 4.7 |
| Coffee frother | Electrical | 0.75 |
| Headphone | Electrical | 0.8# |
| Computer | Computer | Not known |
| Radio | Battery | 1.26* |
| Statue | Metal | 0.9 |
| Coffee machine | Electrical | 4.4# |
| Blind | Mechanical | 1.2 |
| Mower | Electrical | 7.0# |
| Toaster | Electrical | 3 kg |
| Lamp | Electrical | 6? |
| Headphones | Electrical | 0.1* |
| Rake | Woodwork | 0.6# |
| Vacuum cleaner | Electrical | 2.2 |
| Water [unclear] | Metalwork | 0.1 |
| Sewing cabinet | Woodwork | 6.5 |
| Lamp | Electrical | 0.45 |
| Bike | Mechanical | 12.5 |
| Kenwood Multi-Pro | Mechanical | 5.0 * |
| Sleeping mats × 2 | Textile | 1.5* |
| Handbags × 2 | Textile | 1.10 |
| Food processor | Electrical | 6.15 |
| Fire engine | Electrical | 0.5 * |
| Barometer | Mechanical | 0.9 |
| Grinder | Electrical | 1.0 |
| Hi Fi | Electrical | 5.0 |
| Umbrella | Mechanical | 0.8 |
| Bag | Textile | 0.107 [check] |
| Vacuum cleaner | Electrical | 5 .0 |
| Glasses case / trainer / bag | Mechanical | 0.5 |
| Roller blind | Mechanical | 0.1 |
| Pyramid trinket box | Mechanical | 0.3 |
| Total | 81.07 Kg | |
| *unable to repair, advice given | 8.36 Kg | |
| #=in progress | 12.8 Kg |
Those few items that we couldn´t repair on the day were returned to the owners with advice on further action to avoid them being discarded or where bespoke components could be purchased that we could use for repair at a future Repair Café date.
If you feel you would like to join our repairers once a month CLICK HERE
