We are pleased to say 57.05 Kg was potentially saved from landfill on Saturday 20th September.




| Item Repaired | Class | Weight Kg |
| Ladies writing box | Carpentry | 2.40 |
| Standard Lamp | Electrical | 3.9* |
| Toy robot | Electrical | 0.4* |
| Discman | Electrical | 1.0* |
| Fan on stand | Electrical | 6.20* |
| Vacuum Cleaner | Electrical | 6.8 |
| Henry vacuum cleaner | Electrical | 5.53* |
| Toshiba TV | Electrical | 3.7* |
| De-humidifier | Electrical | 11.07 |
| Table lamp | Electrical | 0.8* |
| Sewing machine | Electrical | 8.9# |
| Shears | Mechanical | 1.2 |
| Hoe | Mechanical | 2.2 |
| Fork | Mechanical | 2.2* |
| Handbag | Mechanical | 0.2 |
| Trousers | Textile | 0.25 |
| Trousers | Textile | 0.5 |
| Total | 57.05kg | |
| *=advice given | ||
| #=in progress |
Those few items that we couldn´t repair on the day were returned to the owners with advice on further action to avoid them being discarded or where bespoke components could be purchased that we could use for repair at a future Repair Café date.
If you feel you would like to join our repairers once a month CLICK HERE
