| Item Repaired | Class | Weight Kg |
| Drawer | Carpentry | 5.5 |
| Chair- Wobbly back | Carpentry | 5.0# |
| Toaster | Electrical | 8.0 |
| Flat screen TV | Electrical | 7.0* |
| Child’s car | Electrical | 10.0* |
| Hoover motor | Electrical | 11.0* |
| Kettle | Electrical | 1.4* |
| Standard lamp | Electrical | 4.0 |
| Food processor | Electrical | 8.3 |
| Coffee Machine | Electrical | 8.3* |
| Casio keyboard | Electrical | 3.6* |
| Juicer | Electrical | 3.0* |
| Tape deck | Electrical | 3.7* |
| Lamp | Electrical | 1.6 |
| Magimix | Electrical | 1.6 |
| Scythe sharpening | Mechanical | 2.0 |
| Watch | Mechanical | 0.05* |
| Bicycle | Mechanical | 13.7 |
| Binoculars | Mechanical | 0.8* |
| Shark vacuum cleaner | Mechanical | 7.11 |
| Cloth | Textile | 0.85* |
| Backpack | Textile | 0.4 |
| Clothes zip | Textile | 0.42 |
| Total | 107.33 kg | |
| *unable to repair, advice given | 49.7 kg | |
| #=in progress | 5.0 kg |
Those few items that we couldn´t repair on the day were returned to the owners with advice on further action to avoid them being discarded or where bespoke components could be purchased that we could use for repair at a future Repair Café date.
If you feel you would like to join our repairers once a month CLICK HERE

























